The Organising Committee gratefully acknowledge the support of the following Exhibitors:

Download an Exhibition Floorplan [PDF 253KB]
Company |
Booth Numbers |
| Alere | 37 |
| Baby Sentry | 20 |
| Bayer HealthCare | 23 |
| Blue Gnome Limited | 33 |
| Cook Medical | 41, 42, 43 & 44 |
| CryoLogic | 6 |
| Elite IVF | 36 |
| European Sperm Bank USA | 28 |
| Ferring Pharmaceuticals | 34 & 35 |
| Fertility Society of Australia | 16 |
| Gyteck | 25 |
| HD Scientific | 14 |
| InSight | 19 |
| Labotect GmbH | 8 |
| Logispace Pty Ltd | 27 |
| LSE Pty Ltd | 45 |
| Merck Serono | 1, 2, 3 & 4 |
| MSD | 29, 30, 31 & 32 |
| NTERILIZER Corp | 7 |
| Optimal IVF Pty Ltd | 22 |
| Origio Australia | 46 & 48 |
| Orion | 39 |
| Research Instruments & Key IVF | 47 |
| Sigma Delta Technologies | 24 |
| Smiths Medical | 12 |
| Sonologic Pty Ltd | 38 |
| Tek-Event Pty Ltd | 11 |
| The Pipette Company | 5 |
| Thermo Fisher Scientific | 21 |
| University of New South Wales | 40 |
| Vitrolife | 9 |
| VWR International | 26 |


